Belt protrusions and belt itself are molded together at same time in preventing separation risk. These protrusions own a special function for keeping materials toward belt center so less leakage will occur. It is suitable for the transportation of materials which less than 50mm in size, such as: ore, sand, fine coal, grains and packaged goods.
(mm)
Type | p | w | h | θ | B |
---|---|---|---|---|---|
2M005 | 100 | 12.5 | 6.5 | 120° | →1050 |
B | 125 | 10 | 5 | 90° | 1000→1200 |
2M010 | 380 | 10 | 10 | 120° | 1200→1600 |
(mm)
Type | p | w | h | b | θ | B |
---|---|---|---|---|---|---|
2M003 | 100 | 13 | 6 | 10 | 90° | →880 |
2M002 | 140 | 12 | 5 | 10 | 90° | →500 |
2M009 | 125 | 10 | 5 | 10 | 90° | 1000→1200 |
(mm)
Type | p | w | h | θ | B |
---|---|---|---|---|---|
2M006 | 175 | 17 | 23 | 90° | →750 |