The ribbed belts from Sanwu are available in four profiles, with a surface that is thinner and lighter compared to other V-belts. Their thin surface enables the belts maximize flexibility and fit smaller pulley grooves.
- Compact dimensions.
- High Flexibility.
- High peripheral speed.
- High efficiency.
- Low noise.
- Low maintenance requirements.
- In accordance with ISO 1813 Antistatic Requirement.
- Meet ISO 4184 Standard.
- Temperature resistances with -30 ~ 80 °C.
Cross-Section | H | J | L | M |
---|---|---|---|---|
Rib Pitch P (mm) | 1.6 | 2.35 | 4.7 | 9.4 |
Angle θ | 40° | 40° | 40° | 40° |
Thickness h (mm) | 3 | 4 | 10 | 17 |

Standardd Groove Dimension - inch
Cross Section | Minimum Recommended Outside Diameter |
α Groove Angle ±0.25 Degrees |
Sg | rl | 2a | rb | hg | db | So |
---|---|---|---|---|---|---|---|---|---|
+0.005 -0.000 |
Minimum | ±0.0005 | |||||||
H | 0.50 | 40 | 0.063 ±0.001 |
0.005 | 0.020 | 0.013 +0.000 -0.005 |
0.041 | 0.0469 | 0.080 +0.020 -0.010 |
J | 0.80 | 40 | 0.092 ±0.001 |
0.008 | 0.030 | 0.015 +0.000 -0.005 |
0.071 | 0.0625 | 0.125 +0.050 -0.015 |
L | 3.00 | 40 | 0.185 ±0.002 |
0.015 | 0.058 | 0.015 +0.000 -0.005 |
0.183 | 0.1406 | 0.375 +0.050 -0.030 |
M | 7.00 | 40 | 0.370 ±0.003 |
0.030 | 0.116 | 0.030 +0.000 -0.005 |
0.377 | 0.2812 | 0.5 +0.100 -0.040 |
Related Product
-
Industrial Power Transmission Belts
-
Industrial Power Transmission Belts
-
Industrial Power Transmission Belts
-
Industrial Power Transmission Belts
-
Industrial Power Transmission Belts
-
Industrial Power Transmission Belts
-
Industrial Power Transmission Belts
-
Industrial Power Transmission Belts
-
Industrial Power Transmission Belts
-
Industrial Power Transmission Belts