No | Name | No | Name |
---|---|---|---|
1 | Wrapping fabric | 5 | Tensile members |
2 | Top fabric | 6 | Compression rubber |
3 | Top cushion rubber | 7 | Bottom fabric |
4 | Adhesion rubber | 8 | Laminate fabric |
Feature | SWF | SRL | SRC |
---|---|---|---|
Resistant to side pressure | ○ | ✩ | ✩ |
Resistant to heat | ○ | ○ | ✩ |
Resistant to flexibility | ○ | ○ | ✩ |
Resistant to dust | ○ | ✩ | ✩ |
Elongation | ○ | ✩ | ✩ |
Noise | ✩ | ✩ | ○ |
○: Good
✩: Excellent
Automotive belts designed to use in automotive machinery such as cars, in which widely used in fan type machinery hence it also being known as fan belt. It's design of thinner and narrower helps in fits into smaller diameter pulley which the space in the car machinery is limited.
- Fits smaller diameter which suitable for limited space
- Small elongation
- Features Oil & Heat Resistance
- Low maintenance requirement
- In accordance with ISO 1813 Antistatic Requirement
- Temperature resistances with -30 ~ 110 °C
- Meets JASO E107 and ISO 2790.